West Windsor
Municipal Telephone Directory
Main Number: (609) 799-2400
Municipal Court: (609) 799-0915
Police (non-emergency) & Animal Control: (609) 799-1222
Police Records: (609) 799-9282
Waterworks Facility: (609) 799-0150
MAYOR | Department (609) 799-2400 Extension | 380 |
Hemant Marathe | Mayor | 210 |
Mayor's Secretary | Mayor's Secretary | 210 |
ADMINISTRATION | Department (609) 799-2400 Extension | 380 |
Brian Aronson | Facilities & Maintenance Manager | 339 |
Cynthia Rhymer | Sr. Administrative Assistant | 210 |
Janis DiNatale | Purchasing Assistant | 218 |
Kerry Giblin | Special Assistant to Administration | 211 |
Marlena Schmid | Business Administrator | 210 |
Reception | Reception | 200 |
Lalit Joshi | Network & Systems Engineer | 217 |
Elisa Warthen | Human Resources Assistant | 213 |
CLERK/COUNCIL/ELECTIONS | Department (609) 799-2400 Extension | 383 |
Allison Sheehan | Township Clerk | 225 |
Joei Godin | Deputy Clerk | 224 |
Dawn O’Connell | Secretary | 250 |
Sonia Gawas | Council Member | 213 |
Linda Geevers | Council Member | 213 |
Andrea Mandel | Council Member | 213 |
Daniel “Dan” Weiss | Council Member | 213 |
Martin Whitfield | Council Member | 213 |
CONSTRUCTION | Department (609) 799-8490 Extension | 320 |
Allan Sylvester | Building Inspector | 326 |
Brenda Sirkis | Technical Assistant | 316 |
Rob Pasqualini | Plumbing Sub Code Official | 324 |
Electrical Inspector | Electrical Inspector | 343 |
Gina Cosmen | Secretary | 310 |
Jason Harris | Construction Code Official | 320 |
Secretary | Secretary | 311 |
Joe Voacolo | Electrical Inspector | 333 |
David Munoz | Fire Inspector/Fire Subcode Official | 278 |
Nick Van Wagner | Building Sub Code Official | 323 |
Randy Bannerman | Building Inspector | 325 |
Daryl Dickinson | Plumbing Inspector | 348 |
Frank Kopec | Plumbing Inspector | 348 |
Jim Littleford | Electrical Inspector | 319 |
Joe Alzin | Building Inspector | 321 |
Scott Hasson | Electrical Sub Code Official | 338 |
Stephanie Ritzen-Kemp | Administrative Assistant | 314 |
Mike Agabiti | Building Inspector | 349 |
Pablo Ayala | Building Inspector | 322 |
Jason Klapmuts | Plumbing Inspector | |
ENGINEERING | Department (609) 799-9396 Extension | 385 |
Abdul Koomson | Engineering Technician | 335 |
Francis Guzik | Director of Community Development/Township Engineer | 336 |
John Taylor | Assistant Engineer | 261 |
Samantha Tomaro | Secretary | 336 |
Alex Lesniak | Engineering Technician | 317 |
FINANCE | Department (609) 799-2400 Extension | 381 |
Jennett Miers | Accountant | 238 |
John Mauder | Chief Financial Officer | 232 |
Kylie Jones | Finance Clerk | 234 |
Lynne Huang | Assistant Chief Financial Officer | 237 |
Tim Mukherjee | Accountant/Payroll | 231 |
FIRE/EMERGENCY SERVICES | Department (609) 799-8735 Extension | 389 |
Christopher Sarambo | Firefighter | 342 |
Doug Frueh | Captain | 278 |
Jonathan Bain | Captain | 341 |
Scott Cook | Captain | 351 |
Josh Jamison | Firefighter | 346 |
Kelly White-Scott | Secretary | 340 |
Linda Hill | Firefighter | 281 |
Steven Mitchell | Captain | 344 |
Timothy Lynch | Chief | 340 |
Roshane Alvarez | Firefighter | |
Christopher Oravsky | Firefighter | |
HEALTH | Department (609) 936-8400 Extension | 387 |
Secretary | 352 | |
Doug Davidson | Manager Environmental Health Services | 253 |
Chantelle Yearwood | Secretary | 256 |
Gregory Guttadora | Environmental Health Specialist | 254 |
Jill Swanson | Health Officer | 256 |
Nikita Patel | Environmental Health Specialist | 258 |
LAND USE | Department (609) 799-9448 Extension | 386 |
Kerielle Sollecito | Secretary/Zoning | 332 |
Lisa Komjati | Secretary/Planning | 331 |
Sam Surtees | Manager of Land Use/Zoning Officer | 334 |
Nick DiNatale | Asst Zoning Enforcement Officer | 332 |
PARKS/RECREATION | Department (609) 799-6141 Extension | 388 |
Jean Ward | Secretary | 300 |
Ken Jacobs | Parks/Recreation Manager | 301 |
Noreen Tenaglia | Assistant Parks/Recreation Manager/Pool Utility | 302 |
PUBLIC WORKS | Department (609) 799-8370 Extension | 393 |
Chris Walko | Administrative Assistant | 360 |
Glenn Snook | Lead Mechanic | 363 |
Anthony Esposito | Director Of Public Works | 364 |
Megan Pieslak | Secretary | 359 |
Mike Gulotta | Crew Chief | 365 |
Phil McLaughlin | Assistant Superintendent | 362 |
Tom Driver | Crew Chief | 366 |
SENIOR CENTER | Department (609)799-9068 Extension | 266 |
Adalin Ball | Manager of Senior/Social Services | 267 |
Shirley James | Secretary | 266 |
Phil Fazio | Bus Driver | 269 |
Justine Farletta | Administrative Assistant | 268 |
TAX ASSESSOR | Department (609) 799-2400 Extension | 382 |
Dawn Moretti | Assistant Tax Assessor | 230 |
Gina Sorbino | Tax Assessment Clerk | 246 |
Lorraine Jones | Tax Assessor | 247 |
TAX/SEWER COLLECTION | Department (609) 799-2400 Extension | 391 |
Hilary Leitner | Deputy Tax Collector | 241 |
Kelly Montecinos | Tax Collector | 240 |
Kelly O'Connell | Finance Clerk | 212 |
EXTERNAL RESOURCES | ||
American Water | (800) 272-1325 | |
Piazza & Associates (Affordable Housing Consultant) |
(609) 786-1100 | |
WW Parking Authority | (609) 799-3130 | |
WWP Regional School District | (609) 716-5000 | |
Mercer County Improvement Authority Recycling Hotline | (609) 394-0100 | |
Post Office | 609-799-1054 |