American Legion Centennial Memorial
Memorial Names, Stories, Pictures
Sponsored by American Legion Post 76
Cenotaph Stars
Star # | Side | Star By | Star Dedicated To | Location Up | Right to Left | Date Star Placed |
1 | West | Bob Cox | George Cox | 39.25 | 9.5 | 9/27/2016 |
2 | West | Michael McMahon | Joseph J. McMahon | 41.75 | 14 | 9/27/2016 |
3 | West | Eugene Freda | Gerald Silvester | 42 | 13 | 9/27/2016 |
4 | West | John L. Beglan Jr. | John L. Beglan | 41 | 4 | 9/27/2016 |
5 | West | George L. Goeke | Lawrence J. Sullican | 36.5 | 15.75 | 9/27/2016 |
6 | West | Joseph Leone | Stephen A Rusch | 40 | 11.75 | 9/27/2016 |
7 | West | Gay M. Huber | Donald Holmes | 37.125 | 13.25 | 9/27/2016 |
8 | West | Maria del Fabro | G. Kenneth Hullfish | 35.125 | 11.625 | 9/27/2016 |
9 | West | Pietro del Fabro | Eugene Pete Shaw Commander Post 76 1990-1991 |
55.625 | 6.75 | 9/27/2016 |
10 | West | Cynthia A. Hedricks | Grant Walter Hedricks | 37.75 | 2.25 | 9/28/2016 |
11 | West | William F. Fritz | Harry Walter Fritz | 36.75 | 6 | 9/28/2016 |
12 | West | Alfred W. D'Alessio | Alfred L. Zanoni | 42 | 9.75 | 9/28/2016 |
13 | West | Melisande D'Alessio | James Steele Mitchell | 36.75 | 8.25 | 9/28/2016 |
14 | West | Elizabeth Redmond | Edward Coffey | 41.5 | 7.5 | 9/28/2016 |
15 | West | Robert Barton | Tom Joyce | 39.25 | 16.5 | 9/29/2016 |
16 | West | Ena Barton | Walter Martin | 38 | 5.5 | 9/29/2016 |
17 | West | Gary Brickner | Jack Brickner | 37.5 | 9.5 | 9/30/2016 |
18 | West | Pat Pickrel | Luther Pickrel | 38 | 14 | 9/30/2016 |
19 | West | Vincent Gentile | Misha Kadick | 37 3/4 | 14 5/8 | 9/30/2016 |
20 | West | Lynn Jarvis | Authur Frank | 42 1/4 | 15 3/4 | 10/16/2016 |
21 | West | Kristin Appleget | E.A. MacMillan, 2nd Commander Post 76 Charter Member 1919 |
52 7/8 | 10 | 10/16/2016 |
22 | West | Jill Turndorf | George V. Masselos | 38 3/8 | 11 1/16 | 10/16/2016 |
23 | West | Ted Grover | Thomas Roy Grover | 40 3/4 | 16 | 10/21/2016 |
24 | West | David Gayley | Harry Gayley | 40 1/2 | 15 3/8 | 10/21/2016 |
25 | West | Joyce Rzucek | Joseph J. Rzucek | 42 7/8 | 16 | 10/21/2016 |
26 | West | Joanne R. Louth | Max Lipschitz | 42 7/8 | 15 1/2 | 10/21/2016 |
27 | West | Barbara Campbell | William P. McManimon | 38 7/8 | 5 5/8 | 10/21/2016 |
28 | West | Patricia Landy | Richard D. Tupta | 41 | 7 | 10/28/2016 |
29 | West | John Beglan | Eugene Beglan | 35 1/8 | 10 3/4 | 10/28/2016 |
30 | West | John Beglan | William Rehn | 35 1/2 | 7 1/2 | 10/28/2016 |
31 | West | John Beglan | James Gwen | 42 3/8 | 6 1/4 | 10/28/2016 |
32 | West | Eugene Freda | Guerino Angelo Freda | 42 3/4 | 9 | 11/2/2016 |
33 | West | Maria del Fabro | Raymond E. Stone Jr. | 39.5 | 8 | 11/2/2016 |
34 | West | Samuel J. Surtess III | Samuel J. Surtees Jr. | 36 | 4 3/8 | 11/17/2016 |
35 | West | Thomas Polino | James D. Priestap | 36 3/8 | 1 1/2 | 11/17/2016 |
36 | East | Andrew Kulley | Daniel P. Kulley | 1 5/8 | 13 3/4 | 4/5/2017 |
37 | East | Andrew Kulley | Steven H. Warner | 27 3/8 | 5 1/2 | 4/5/2017 |
38 | North | Andrew Kulley | Robert F. Montagne | 40 1/4 | 10 | 4/5/2017 |
39 | South | Nelda Crawford | Harry Lee Crawford | 42.25 | 5.25 | 4/5/2017 |
40 | North | Richard Finn | Charles E. Finn | 50 3/4 | 6 1/2 | 4/27/2017 |
41 | North | Richard Finn | Garrett Minton | 51 3/4 | 6 1/2 | 4/27/2017 |
42 | West | Jackie Leone and Kathy Lee Smith |
Earl L. Smith, Jr. | 26 3/8 | 14 7/16 | 5/30/2017 |
43 | West | Dawn Hortman Shaw | Robert Walter Hortman | 35 1/8 | 9 1/4 | 8/6/2017 |
44 | North | Dawn Hortman Shaw | Howard Andrew Bradbury | 35.5 | 12 | 8/16/2017 |
45 | East | Margaret Schleissner & Emily Pelz |
Thomas Clear Brady | 29 | 15 1/16 | 8/16/2017 |
46 | West | Pietro del Fabro | Walter Riggs Commander Post 76 1932 |
51.5 | 13.75 | 10/10/2017 |
47 | West | Pietro del Fabro | William Birch Commander Post 76 1949 |
51.5 | 8.25 | 10/10/2017 |
48 | West | Bob Cox | Peter McCrohan Commander Post 76 1950 |
57 | 13 | 10/10/2017 |
49 | West | Bob Cox | D. Don Richards Commander Post 76 1951 |
56.75 | 4.75 | 10/10/2017 |
50 | West | Pietro del Fabro | Samuel Davison Comannder Post 76 1954 |
49.25 | 12 | 10/10/2017 |
51 | West | Bob Cox | Nathaniel McKee Commander Post 76 1956, 1983, 1984, 1988 |
49 | 5.25 | 10/10/2017 |
52 | South | Bob Hamilton | Phillip S. Hamilton | 39.25 | 9.375 | 10/14/2017 |
53 | West | Carolyn Frank & Ellyn McMullin |
Henry J. Frank Commander Post 76 1961 |
56.5 | 9.75 | 11/11/2017 |
54 | North | Rob Platten | Thomas Viele Platten | 54 | 19.5 | 5/28/2018 |
55 | North | Rob Platten | Donald Campbell | 20 | 1.375 | 5/28/2018 |
56 | North | Rob Platten | Peter Platten | 20.625 | 2.25 | 5/28/2018 |
57 | North | Antonio Barrios | Antonio Marino Materese | 57 3/16 | 1 3/8 | 8/19/2018 |
58 | West | Eugene Freda | Eugene Freda | 42 3/4 | 9 7/8 | 10/31/2017 |
59 | East | Eugene Freda | Paul Joseph Cuomo | 44 | 11 3/4 | 11/11/2018 |
60 | East | Eugene Freda | Robert Cuomo | 44 | 10 5/8 | 11/11/2018 |
61 | East | Eugene Freda | Ronald N. Friel | 44 | 9 3/4 | 11/11/2018 |
62 | North | Caroline Sawyer | Agostino Matarese | 57 3/16 | 3 1/8 | 11/11/2018 |
63 | North | Walter J. Sawyer Jr. | Walter J. Sawyer Sr. | 57 3/16 | 4 5/16 | 11/11/2018 |
64 | North | Walter J. Sawyer Jr. | Walter J. Sawyer Jr. | 57 3/16 | 5 1/2 | 11/11/2018 |
65 | North | Rob Platten | Frederick Platten | 21 1/4 | 1 3/4 | 11/11/2018 |
66 | South | Rhoderick M. Holliday | Rhoderick M. Holliday | 57 3/8 | 3 3/8 | 11/11/2018 |
67 | East | John Roeder | Rae Roeder | 56 3/4 | 5 7/8 | 5/27/2019 |
68 | West | George Goeke | Hugh L. Scott First Commander Post 76 Charter Member 1919 |
50 | 9 1/2 | 5/27/2019 |
69 | West | Bob Cox | William A. Eddy Commander Post 76 1921 |
49 3/4 | 14 5/8 | 5/27/2019 |
70 | South | Richard D. Riley | Maurice W. Riley Jr. | 55.5 | 14.75 | 8/31/2019 |
71 | West | Mary Ellen Breen | Dennis M. Breen | 28.75 | 6.25 | 11/10/2019 |
72 | West | Victor Breen | Cornelius B. Breen | 29.125 | 7 | 11/10/2019 |
73 | West | Kenneth & Stephanie Naglak |
Joseph M. Naglak | 28.875 | 13 | 11/11/2019 |
74 | East | Henry Kristian Wilson | Edward Wilson | 14 7/8 | 16 1/8 | 4/8/2020 |
75 | North | Maureen Brandon Michael Brandon Cheryl Larino Rob Larino |
Scott T. Dziezynski | 50 | 16.25 | 11/14/2020 |
76 | North | Paul Murphy | Jonas Loker | 44 | 2 1/4 | 6/14/2021 |
77 | East | Tom Dunn | Alexander Dunn | 56 3/4 | 9 1/2 | 9/19/2021 |
78 | East | Tom Dunn | George L. Dunn | 55 3/4 | 9 1/4 | 9/19/2021 |
79 | West | Alice Beene | Bob Cox | 56 1/4 | 16 1/8 | 11/11/2021 |
80 | South | Mary Ann Morrone Bob Morrone |
William Jackson | 21.75 | 6.75 | 11/18/2021 |
81 | West | Laura Millo | Sam Greco | 42 1/4 | 3 5/8 | 5/30/2022 |
82 | North | Andrea Mandel | Louis Polovsky | 44 1/4 | 13 5/8 | 5/30/2022 |
83 | North | Michael Stevens | Earl Eugene Stevens | 42 1/4 | 5 7/8 | 5/30/2022 |
84 | North | Michael Stevens | Thomas B. Titzer | 43 3/8 | 4 1/4 | 5/30/2022 |
85 | South | Rohan Joglekar | Charles Addison Downs | 35 1/2 | 13 | 5/27/2023 |
86 | South | Rohan Joglekar | Abram Roland Main | 36 3/4 | 22 | 5/27/2023 |
87 | South | Rohan Joglekar | James Hoagland Stone | 38 3/8 | 13 | 5/27/2023 |
88 | West | Michael McMahon | John L. Beglan, Jr. | 40 | 14 | 5/27/2023 |
89 | South | Mary Ann & Bob Morrone | John Sitko | 20 5/8 | 3 1/2 | 9/21/2023 |
90 | North | Ben Ripley | Nathan Smith | 30 1/4 | 8 1/4 | 5/31/2024 |
91 | North | Ben Ripley | Francis Dallam Smith | 28 3/8 | 6 1/2 | 5/31/2024 |
92 | South | Stephen J. Enos | Joseph Jewkes | 20 5/8 | 13 1/4 | 11/19/2024 |
93 | South | Stephen J. Enos | Antonio E. Enos | 20 5/8 | 11 | 11/19/2024 |